United States
(North America/NAFTA/Americas)
View by Zip Code Area
All AB AL AR AK CA CO CN DC DE FL GA HI ID IL IN IO KS KY LA ME MI MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OW OR PA PR RI SC SD TN TX UT VT VA VI WA WV WI WY
Zip Code Area | Area Covered | Population | Households | Zip Codes | Active Zip Codes | Non-Geographical Zip Codes |
---|---|---|---|---|---|---|
AB | Alabama | 499,692 | 218,798 | 38,989 | 17,209 | 0 |
AL | Alaska | 249,911 | 99,209 | 11,392 | 7,795 | 0 |
AR | Arizona | 1,904,293 | 750,842 | 61,799 | 41,732 | 0 |
AK | Arkansas | 434,539 | 183,530 | 20,279 | 15,375 | 0 |
CA | California | 488,564 | 202,015 | 19,016 | 13,339 | 0 |
CO | Colorado | 578,374 | 223,952 | 23,565 | 17,130 | 0 |
CN | Connecticut | 309,487 | 249,911 | 11,392 | 13,339 | 0 |
DC | District of Columbia | 552,110 | 242,907 | 22,424 | 15,234 | 0 |
DE | Delaware | 379,929 | 159,979 | 14,002 | 10,330 | 0 |
FL | Florida | 802,838 | 356,367 | 35,255 | 22,121 | 1 |
GA | Georgia | 299,157 | 124,954 | 10,642 | 6,817 | 0 |
HI | Hawaii | 940,076 | 398,197 | 45,844 | 27,069 | 0 |
ID | Idaho | 1,787,720 | 693,967 | 62,339 | 49,638 | 854 |
IL | Illinois | 318,114 | 140,587 | 16,368 | 12,752 | 0 |
IN | Indiana | 421,151 | 167,640 | 19,325 | 10,836 | 0 |
IO | Iowa | 1,005,305 | 419,896 | 42,605 | 23,290 | 0 |
KS | Kansas | 659,880 | 285,880 | 24,453 | 18,985 | 0 |
KN | Kentucky | 653,626 | 270,044 | 27,645 | 18,152 | 0 |
LA | Louisiana | 411,411 | 176,939 | 18,238 | 13,440 | 0 |
ME | Maine | 405,236 | 158,695 | 14,842 | 7,986 | 0 |
MD | Maryland | 482,627 | 206,290 | 19,948 | 14,978 | 0 |
MA | Massachussetts | 821,033 | 341,504 | 28,520 | 20,675 | 0 |
MI | Michigan | 309,487 | 130,803 | 14,182 | 9,631 | 0 |
MN | Minnesota | 430,139 | 173,329 | 13,039 | 9,109 | 0 |
MS | Mississippi | 280,568 | 128,312 | 11,416 | 9,046 | 1 |
MO | Missouri | 730,125 | 306,586 | 30,316 | 17,523 | 0 |
MT | Montana | 151,139 | 67,885 | 7,768 | 6,869 | 3 |
NE | Nebraska | 309,030 | 132,814 | 11,568 | 9,051 | 0 |
NV | Nevada | 360,734 | 156,814 | 16,816 | 13,353 | 0 |
NH | New Hampshire | 756,058 | 320,303 | 28,078 | 21,883 | 0 |
NJ | New Jersey | 212,796 | 93,053 | 9,902 | 7,846 | 0 |
NM | New Mexico | 410,847 | 171,692 | 14,529 | 11,005 | 0 |
NY | New York | 989,043 | 370,613 | 28,911 | 16,725 | 0 |
NC | North Carolina | 33,956 | 17,102 | 12,597 | 3,686 | 0 |
ND | North Dakota | 868,113 | 389,353 | 32,798 | 24,731 | 11 |
OH | Ohio | 344,780 | 137,907 | 13,162 | 8,561 | 61 |
OK | Oklahoma | 547,401 | 235,895 | 28,890 | 22,448 | 0 |
OR | Oregon | 276,371 | 119,790 | 9,689 | 7,766 | 0 |
PA | Pennsylvania | 276,593 | 125,986 | 10,201 | 7,388 | 0 |
PR | Puerto Rico | 1,183,614 | 540,601 | 47,106 | 32,026 | 1 |
RI | Rhode Island | 605,458 | 257,602 | 28,981 | 21,235 | 0 |
SC | South Carolina | 726,120 | 288,537 | 36,020 | 22,371 | 0 |
SD | South Dakota | 480,678 | 169,132 | 17,678 | 10,255 | 0 |
TN | Tennessee | 262,843 | 111,694 | 10,765 | 7,142 | 0 |
TX | Texas | 138,214 | 59,455 | 6,372 | 4,479 | 0 |
MI | (US) Marshall Islands | 499,392 | 195,951 | 22,012 | 14,049 | 0 |
OW | (US) Okinawa | 176,308 | 75,400 | 8,000 | 6,477 | 0 |
VG | (US) Virgin Islands | 27,663 | 12,565 | 1,103 | 971 | 0 |
UT | Utah | 443,219 | 191,836 | 15,433 | 11,082 | 0 |
VT | Vermont | 160,137 | 68,980 | 7,449 | 5,685 | 0 |
VI | Virginia | 335,693 | 119,754 | 10,150 | 6,027 | 0 |
WA | Washington | 595,883 | 252,895 | 27,167 | 21,324 | 1 |
WV | West Virginia | 228,056 | 98,990 | 10,860 | 7,445 | 3 |
WI | Wisconsin | 370,877 | 166,467 | 14,255 | 11,679 | 0 |
WY | Wyoming | 529,633 | 214,274 | 22,538 | 14,239 | 0 |
Contains data from Wikipedia covered by the Creative Commons Licence